<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AstroKev</title>
	<atom:link href="http://www.astrokev.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrokev.com</link>
	<description>Random  Musings  of  an  Amateur  Astronomer</description>
	<lastBuildDate>Sat, 18 Feb 2012 18:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Horsehead Nebula in Hydrogen Alpha by IC 2177: The Seagull Nebula &#124; AstroKev</title>
		<link>http://www.astrokev.com/2011/12/24/horsehead-nebula-in-hydrogen-alpha/comment-page-1/#comment-2791</link>
		<dc:creator>IC 2177: The Seagull Nebula &#124; AstroKev</dc:creator>
		<pubDate>Sat, 18 Feb 2012 18:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=1002#comment-2791</guid>
		<description>[...] AstroKev                  &#171; Horsehead Nebula in Hydrogen Alpha [...]</description>
		<content:encoded><![CDATA[<p>[...] AstroKev                  &laquo; Horsehead Nebula in Hydrogen Alpha [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horsehead Nebula in Hydrogen Alpha by admin</title>
		<link>http://www.astrokev.com/2011/12/24/horsehead-nebula-in-hydrogen-alpha/comment-page-1/#comment-1883</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Dec 2011 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=1002#comment-1883</guid>
		<description>Hey Tom - Happy Holidays!  This was actually 3x 10 min&#039;s - guiding by guidescope (not OAG or anything).  The same night I was lucky enough to pick up some really nice data on IC405, Ha M1, and M81/M82 in a giant field.  It&#039;ll be a bit before I get it all processed up but otherwise the skies have been really rough!  And it looks like it&#039;s going to be that way for another week minimum :(</description>
		<content:encoded><![CDATA[<p>Hey Tom &#8211; Happy Holidays!  This was actually 3x 10 min&#8217;s &#8211; guiding by guidescope (not OAG or anything).  The same night I was lucky enough to pick up some really nice data on IC405, Ha M1, and M81/M82 in a giant field.  It&#8217;ll be a bit before I get it all processed up but otherwise the skies have been really rough!  And it looks like it&#8217;s going to be that way for another week minimum <img src='http://www.astrokev.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBIG&#8217;s Adaptive Optics: The AO-L by The Crab Nebula, Revisited &#124; AstroKev</title>
		<link>http://www.astrokev.com/2011/08/28/sbigs-adaptive-optics-the-ao-l/comment-page-1/#comment-1881</link>
		<dc:creator>The Crab Nebula, Revisited &#124; AstroKev</dc:creator>
		<pubDate>Tue, 27 Dec 2011 02:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=938#comment-1881</guid>
		<description>[...] months back I picked up an interesting imaging package: The SBIG STL11002M, LRGBHa filters, the AO-L Adaptive Optics, MOAG and Remote Head. Aside from the learning curve for the new software control package (CCDSoft, [...]</description>
		<content:encoded><![CDATA[<p>[...] months back I picked up an interesting imaging package: The SBIG STL11002M, LRGBHa filters, the AO-L Adaptive Optics, MOAG and Remote Head. Aside from the learning curve for the new software control package (CCDSoft, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horsehead Nebula in Hydrogen Alpha by Tom</title>
		<link>http://www.astrokev.com/2011/12/24/horsehead-nebula-in-hydrogen-alpha/comment-page-1/#comment-1880</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 27 Dec 2011 01:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=1002#comment-1880</guid>
		<description>Nice job!  30 minutes in how many exposures?  Was that just a single exposure?  I&#039;m new at the H-alpha myself, and need more practice, but those darn Seattle skies.....

Tom</description>
		<content:encoded><![CDATA[<p>Nice job!  30 minutes in how many exposures?  Was that just a single exposure?  I&#8217;m new at the H-alpha myself, and need more practice, but those darn Seattle skies&#8230;..</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crab Nebula, Revisited by Horsehead Nebula in Hydrogen Alpha &#124; AstroKev</title>
		<link>http://www.astrokev.com/2011/12/06/the-crab-nebula-revisited/comment-page-1/#comment-1873</link>
		<dc:creator>Horsehead Nebula in Hydrogen Alpha &#124; AstroKev</dc:creator>
		<pubDate>Sat, 24 Dec 2011 09:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=982#comment-1873</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Messier 1, The Crab Nebula (NGC 1952) by The Crab Nebula, Revisited &#124; AstroKev</title>
		<link>http://www.astrokev.com/2011/01/23/messier-1-the-crab-nebula-ngc-1952/comment-page-1/#comment-1410</link>
		<dc:creator>The Crab Nebula, Revisited &#124; AstroKev</dc:creator>
		<pubDate>Wed, 07 Dec 2011 05:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=722#comment-1410</guid>
		<description>[...] and finally came around to settling on M1. Nearly one year ago I did some work on imaging the Crab Nebula with both my refractor and reflector, so this seemed like a natural candidate to try with another [...]</description>
		<content:encoded><![CDATA[<p>[...] and finally came around to settling on M1. Nearly one year ago I did some work on imaging the Crab Nebula with both my refractor and reflector, so this seemed like a natural candidate to try with another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Hour of Andromeda by USB 3G</title>
		<link>http://www.astrokev.com/2010/11/09/an-hour-of-andromeda/comment-page-1/#comment-1154</link>
		<dc:creator>USB 3G</dc:creator>
		<pubDate>Fri, 18 Nov 2011 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=563#comment-1154</guid>
		<description>This is a great website. I read some posts in here. All them is very good. Having much necessary problem that you haven’t ever known before. Thank for share!</description>
		<content:encoded><![CDATA[<p>This is a great website. I read some posts in here. All them is very good. Having much necessary problem that you haven’t ever known before. Thank for share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halloween: Awesome Astro Outreach! by Tom</title>
		<link>http://www.astrokev.com/2011/11/01/halloween-awesome-astro-outreach/comment-page-1/#comment-885</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 03 Nov 2011 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=975#comment-885</guid>
		<description>Great idea!  I should have thought of that.  I didn&#039;t get any candy, so I turned off the lights and hid shamefully in my basement.  I could have given out peeks at the universe! Great idea for next year if we have clear skies. </description>
		<content:encoded><![CDATA[<p>Great idea!  I should have thought of that.  I didn&#8217;t get any candy, so I turned off the lights and hid shamefully in my basement.  I could have given out peeks at the universe! Great idea for next year if we have clear skies. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AstroTech AT10RC and Celestron CGE Pro &#8211; First Light! by Anonymous</title>
		<link>http://www.astrokev.com/2010/12/04/astrotech-at10rc-and-celestron-cge-pro-first-light/comment-page-1/#comment-860</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=639#comment-860</guid>
		<description>I&#039;ve not quite had this problem.  Typically I will throw a giant 16x16 tarp up if the weather turns on me and I think it&#039;s only temporary.  As far as I&#039;m aware, last alignment is really for a &quot;power loss&quot; situation.  The biggest issue there is that you can&#039;t move the scope and you need to make sure the time is right on the hand controller.  When you did your slews, was it &quot;slightly off&quot; or way off? 

BTW, the hibernate seems to work great for &quot;extended stays&quot; of no movement.  During the summer I can go weeks without having to redo any alignment at all.
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not quite had this problem.  Typically I will throw a giant 16&#215;16 tarp up if the weather turns on me and I think it&#8217;s only temporary.  As far as I&#8217;m aware, last alignment is really for a &#8220;power loss&#8221; situation.  The biggest issue there is that you can&#8217;t move the scope and you need to make sure the time is right on the hand controller.  When you did your slews, was it &#8220;slightly off&#8221; or way off? </p>
<p>BTW, the hibernate seems to work great for &#8220;extended stays&#8221; of no movement.  During the summer I can go weeks without having to redo any alignment at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Three Globulars: Messier 2, Messier 13 and Messier 15 by Anonymous</title>
		<link>http://www.astrokev.com/2010/10/21/a-tale-of-three-globulars-messier-2-messier-13-and-messier-15/comment-page-1/#comment-859</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrokev.com/?p=306#comment-859</guid>
		<description>With Nebulosity on Windows, the ASCOM drivers will allow you to get the camera working. I&#039;ve never tried to use it on my Mac.  However, VMWare Fusion or similar would almost certainly work if you couldn&#039;t get it to work natively.  The ASCOM platform is available at
Try http://ascom-standards.org/  and the ASCOM drivers for the camera are available at http://www.telescope.com/assets/product_files/software/StarShootASCOM100209.exe
</description>
		<content:encoded><![CDATA[<p>With Nebulosity on Windows, the ASCOM drivers will allow you to get the camera working. I&#8217;ve never tried to use it on my Mac.  However, VMWare Fusion or similar would almost certainly work if you couldn&#8217;t get it to work natively.  The ASCOM platform is available at<br />
Try <a href="http://ascom-standards.org/" rel="nofollow">http://ascom-standards.org/</a>  and the ASCOM drivers for the camera are available at <a href="http://www.telescope.com/assets/product_files/software/StarShootASCOM100209.exe" rel="nofollow">http://www.telescope.com/assets/product_files/software/StarShootASCOM100209.exe</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

