<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroKev</title>
	<atom:link href="http://www.astrokev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrokev.com</link>
	<description>Random  Musings  of  an  Amateur  Astronomer</description>
	<lastBuildDate>Tue, 24 Apr 2012 07:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>It&#8217;s Space News Week!</title>
		<link>http://www.astrokev.com/2012/04/24/its-space-news-week/</link>
		<comments>http://www.astrokev.com/2012/04/24/its-space-news-week/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Astronomy]]></category>
		<category><![CDATA[Moon Express]]></category>
		<category><![CDATA[NEAF]]></category>
		<category><![CDATA[NEAIC]]></category>
		<category><![CDATA[Planetary Resources]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=1068</guid>
		<description><![CDATA[Yep, lots of exciting announcements all throughout the week. First, we started with the XPrize Foundation&#8216;s Visioneering. That&#8217;s where new X Prize concepts are researched to incent innovation and address market failures. Arguably the most well known was the was the Ansari X Prize, a $10M prize for  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2012/04/24/its-space-news-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UFO&#8217;s and Flying Saucers!  Well, Sorta&#8230;</title>
		<link>http://www.astrokev.com/2012/04/17/ufos-and-flying-saucers-well-sorta/</link>
		<comments>http://www.astrokev.com/2012/04/17/ufos-and-flying-saucers-well-sorta/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[M102]]></category>
		<category><![CDATA[Messier 102]]></category>
		<category><![CDATA[NGC 5866]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=1059</guid>
		<description><![CDATA[A few nights back (Friday the 13th to be exact!), I watched as a bright light &#8220;flew&#8221; across the sky.  Flying swiftly from West to East, by the time I was able to get my iphone video camera out it was nearly covered by the trees.   Binoculars handy, I pulled them out to take a peek but didn&#8217;t see  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2012/04/17/ufos-and-flying-saucers-well-sorta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 5033</title>
		<link>http://www.astrokev.com/2012/04/14/ngc-5033/</link>
		<comments>http://www.astrokev.com/2012/04/14/ngc-5033/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[NGC 5002]]></category>
		<category><![CDATA[NGC 5033]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=1050</guid>
		<description><![CDATA[Yes, it&#8217;s time for galaxy season again!  Last nights learning experience yielded a rather beautiful field &#8212; filled with a whole suite of galaxies!  Dominating the center of this field is NGC 5033, located in Canes Venatici, a small constellation right under Ursa Major.  If you look carefully at the  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2012/04/14/ngc-5033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter and Venus Smile!</title>
		<link>http://www.astrokev.com/2012/03/13/jupiter-and-venus-smile/</link>
		<comments>http://www.astrokev.com/2012/03/13/jupiter-and-venus-smile/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=1042</guid>
		<description><![CDATA[No, they are not UFO&#8217;s.  No, they are not meteors, nor comets, and I&#8217;m pretty sure your horoscope isn&#8217;t going to spell doom because of those &#8220;bright things in the sky&#8221;.  Even though we&#8217;re a few days early from the closest point, Jupiter and Venus continue to near their conjunction before they start  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2012/03/13/jupiter-and-venus-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus, Jupiter and the Moon.  Oh, and Mercury and Uranus can come too.</title>
		<link>http://www.astrokev.com/2012/03/05/venus-jupiter-and-the-moon-oh-and-mercury-and-uranus-can-come-too/</link>
		<comments>http://www.astrokev.com/2012/03/05/venus-jupiter-and-the-moon-oh-and-mercury-and-uranus-can-come-too/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=1034</guid>
		<description><![CDATA[This is a month of exciting celestial body motion.  Right now in the early evening, if you look to the west after dusk, you&#8217;ll see two bright star looking things.  Those are Venus (the lower, brighter one) and Jupiter.  If you&#8217;re lucky enough with a good view of the horizon, as the sun goes down,  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2012/03/05/venus-jupiter-and-the-moon-oh-and-mercury-and-uranus-can-come-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IC 2177: The Seagull Nebula</title>
		<link>http://www.astrokev.com/2012/02/18/ic-2177-the-seagull-nebula/</link>
		<comments>http://www.astrokev.com/2012/02/18/ic-2177-the-seagull-nebula/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[Hydrogen Alpha images]]></category>
		<category><![CDATA[IC 2177]]></category>
		<category><![CDATA[SBIG STL 11002 images]]></category>
		<category><![CDATA[Televue NP101is images]]></category>
		<category><![CDATA[The Seagull Nebula]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=1027</guid>
		<description><![CDATA[The thing about the Seattle area and astronomy is that when there is a break in the permaclouds, full moon or not, we take advantage of it by setting up shop.  Sadly the last time this happened was about two weeks ago!  But luckily that night was a good one for some more Hydrogen Alpha  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2012/02/18/ic-2177-the-seagull-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula in Hydrogen Alpha</title>
		<link>http://www.astrokev.com/2011/12/24/horsehead-nebula-in-hydrogen-alpha/</link>
		<comments>http://www.astrokev.com/2011/12/24/horsehead-nebula-in-hydrogen-alpha/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Nebulas]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=1002</guid>
		<description><![CDATA[One of the challenges with new equipment (which I always seem to be getting more of) is learning how to use it well. I&#8217;m still working on getting my STL 11002 running smoothly. Sure, I tried a few of those real quick Ha shots and of course the Crab Nebula, but still these things take time. One of  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/12/24/horsehead-nebula-in-hydrogen-alpha/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Crab Nebula, Revisited</title>
		<link>http://www.astrokev.com/2011/12/06/the-crab-nebula-revisited/</link>
		<comments>http://www.astrokev.com/2011/12/06/the-crab-nebula-revisited/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[at10rc images]]></category>
		<category><![CDATA[Crab Nebula]]></category>
		<category><![CDATA[m1]]></category>
		<category><![CDATA[messier 1]]></category>
		<category><![CDATA[STL 11002 images]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=982</guid>
		<description><![CDATA[Several months back I picked up an interesting imaging package: The SBIG STL11002M, LRGBHa filters, the AO-L Adaptive Optics, MOAG and Remote Head.  Aside from the learning curve for the new software control package (CCDSoft, which is awesomesauce), I had an issue which unfortunately required a  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/12/06/the-crab-nebula-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween: Awesome Astro Outreach!</title>
		<link>http://www.astrokev.com/2011/11/01/halloween-awesome-astro-outreach/</link>
		<comments>http://www.astrokev.com/2011/11/01/halloween-awesome-astro-outreach/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=975</guid>
		<description><![CDATA[Countless hoards of children and parents alike stream through my neighborhood each Halloween.  I love that it&#8217;s still alive here; from talking to others it seems like it is a dying holiday.  And so,  blessed with &#8220;clearer than usual&#8221; skies for this time of the year, a last minute thought popped  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/11/01/halloween-awesome-astro-outreach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Face on Spirals: IC 342</title>
		<link>http://www.astrokev.com/2011/09/08/face-on-spirals-ic-342/</link>
		<comments>http://www.astrokev.com/2011/09/08/face-on-spirals-ic-342/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Astro Tech AT10RC Pictures]]></category>
		<category><![CDATA[IC 342]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=968</guid>
		<description><![CDATA[Hidden away by dust from our own galaxy lay a huge galaxy known only as the boring &#8220;IC 342&#8243;.  Nearly 20 arc minutes square, this spiral fills a wide field of view under modest powers.  Visually, it&#8217;s not much more than a faint, fuzzy star with hints of nebulosity scattered around.  Imaging this  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/09/08/face-on-spirals-ic-342/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

