<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroKev</title>
	<atom:link href="http://www.astrokev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrokev.com</link>
	<description>Random  Musings  of  an  Amateur  Astronomer</description>
	<lastBuildDate>Sat, 18 Feb 2012 18:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IC 2177: The Seagull Nebula</title>
		<link>http://www.astrokev.com/2012/02/18/ic-2177-the-seagull-nebula/</link>
		<comments>http://www.astrokev.com/2012/02/18/ic-2177-the-seagull-nebula/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[Hydrogen Alpha images]]></category>
		<category><![CDATA[IC 2177]]></category>
		<category><![CDATA[SBIG STL 11002 images]]></category>
		<category><![CDATA[Televue NP101is images]]></category>
		<category><![CDATA[The Seagull Nebula]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=1027</guid>
		<description><![CDATA[The thing about the Seattle area and astronomy is that when there is a break in the permaclouds, full moon or not, we take advantage of it by setting up shop.  Sadly the last time this happened was about two weeks ago!  But luckily that night was a good one for some more Hydrogen Alpha  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2012/02/18/ic-2177-the-seagull-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula in Hydrogen Alpha</title>
		<link>http://www.astrokev.com/2011/12/24/horsehead-nebula-in-hydrogen-alpha/</link>
		<comments>http://www.astrokev.com/2011/12/24/horsehead-nebula-in-hydrogen-alpha/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Nebulas]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=1002</guid>
		<description><![CDATA[One of the challenges with new equipment (which I always seem to be getting more of) is learning how to use it well. I&#8217;m still working on getting my STL 11002 running smoothly. Sure, I tried a few of those real quick Ha shots and of course the Crab Nebula, but still these things take time. One of  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/12/24/horsehead-nebula-in-hydrogen-alpha/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Crab Nebula, Revisited</title>
		<link>http://www.astrokev.com/2011/12/06/the-crab-nebula-revisited/</link>
		<comments>http://www.astrokev.com/2011/12/06/the-crab-nebula-revisited/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[at10rc images]]></category>
		<category><![CDATA[Crab Nebula]]></category>
		<category><![CDATA[m1]]></category>
		<category><![CDATA[messier 1]]></category>
		<category><![CDATA[STL 11002 images]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=982</guid>
		<description><![CDATA[Several months back I picked up an interesting imaging package: The SBIG STL11002M, LRGBHa filters, the AO-L Adaptive Optics, MOAG and Remote Head.  Aside from the learning curve for the new software control package (CCDSoft, which is awesomesauce), I had an issue which unfortunately required a  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/12/06/the-crab-nebula-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween: Awesome Astro Outreach!</title>
		<link>http://www.astrokev.com/2011/11/01/halloween-awesome-astro-outreach/</link>
		<comments>http://www.astrokev.com/2011/11/01/halloween-awesome-astro-outreach/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=975</guid>
		<description><![CDATA[Countless hoards of children and parents alike stream through my neighborhood each Halloween.  I love that it&#8217;s still alive here; from talking to others it seems like it is a dying holiday.  And so,  blessed with &#8220;clearer than usual&#8221; skies for this time of the year, a last minute thought popped  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/11/01/halloween-awesome-astro-outreach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Face on Spirals: IC 342</title>
		<link>http://www.astrokev.com/2011/09/08/face-on-spirals-ic-342/</link>
		<comments>http://www.astrokev.com/2011/09/08/face-on-spirals-ic-342/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Astro Tech AT10RC Pictures]]></category>
		<category><![CDATA[IC 342]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=968</guid>
		<description><![CDATA[Hidden away by dust from our own galaxy lay a huge galaxy known only as the boring &#8220;IC 342&#8243;.  Nearly 20 arc minutes square, this spiral fills a wide field of view under modest powers.  Visually, it&#8217;s not much more than a faint, fuzzy star with hints of nebulosity scattered around.  Imaging this  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/09/08/face-on-spirals-ic-342/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SBIG&#8217;s Adaptive Optics: The AO-L</title>
		<link>http://www.astrokev.com/2011/08/28/sbigs-adaptive-optics-the-ao-l/</link>
		<comments>http://www.astrokev.com/2011/08/28/sbigs-adaptive-optics-the-ao-l/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Active Optics]]></category>
		<category><![CDATA[Adaptive Optics]]></category>
		<category><![CDATA[AO-7]]></category>
		<category><![CDATA[AO-8]]></category>
		<category><![CDATA[AO-L]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=938</guid>
		<description><![CDATA[I am one of the unfortunate blokes who jumped on the waiting list for the QSI 683WSG which was announced at NEAF back in April.  And I waited.  And I waited.  And here, four months later, more than twice as long as the &#8220;6-8 weeks&#8221; I was originally told, I was fed up.  So I started to look around to  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/08/28/sbigs-adaptive-optics-the-ao-l/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>M33 is Back!</title>
		<link>http://www.astrokev.com/2011/08/28/m33-is-back/</link>
		<comments>http://www.astrokev.com/2011/08/28/m33-is-back/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[at10rc images]]></category>
		<category><![CDATA[m33]]></category>
		<category><![CDATA[messier 33]]></category>
		<category><![CDATA[Orion StarShoot Pro v2 images]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=933</guid>
		<description><![CDATA[Well it&#8217;s been a pretty good August for imaging.  While most of the world seems focused on M101 supernovae or Comet Garradd, I went after a slightly different target: M33.  I&#8217;ve imaged M33 on several occasions with different equipment so I thought I would continue to add to the collection &#8212; it&#8217;s  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/08/28/m33-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers of the Night Sky</title>
		<link>http://www.astrokev.com/2011/08/13/flowers-of-the-night-sky/</link>
		<comments>http://www.astrokev.com/2011/08/13/flowers-of-the-night-sky/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[B144]]></category>
		<category><![CDATA[Bernard 144]]></category>
		<category><![CDATA[Eta Cygni]]></category>
		<category><![CDATA[LDN857]]></category>
		<category><![CDATA[sh2-101]]></category>
		<category><![CDATA[Tulip Nebula]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=926</guid>
		<description><![CDATA[Cygnus is home to a plethora of wonderful objects &#8211; both for visual observing as well as imaging.  Due to my latitude, it goes right overhead and is easily my favorite constellation &#8211; even ousting the hunter of the winter sky, Orion.  Filled with gajillions (yes that&#8217;s a technical term) of stars,  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/08/13/flowers-of-the-night-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M15 and Comet C/2009 P1 (Garradd)</title>
		<link>http://www.astrokev.com/2011/08/03/m15-and-comet-c2009-p1-garradd/</link>
		<comments>http://www.astrokev.com/2011/08/03/m15-and-comet-c2009-p1-garradd/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C/2009 P1 Garradd]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Comet C/2009 P1 Garradd]]></category>
		<category><![CDATA[M15]]></category>
		<category><![CDATA[Messier 15]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=914</guid>
		<description><![CDATA[One of the cool iphone apps I use for astronomy is Starmap Pro which includes a great &#8220;find comets&#8221; feature.  Ironically, the brightest one coming up was also the very same one that was mentioned recently in Astronomy magazine as &#8220;passing near M15&#8243; and was pretty bright &#8211; magnitude 8! 
Processing  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/08/03/m15-and-comet-c2009-p1-garradd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conjunction Function</title>
		<link>http://www.astrokev.com/2011/07/24/conjunction-function/</link>
		<comments>http://www.astrokev.com/2011/07/24/conjunction-function/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[m45]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Pleiades]]></category>

		<guid isPermaLink="false">http://www.astrokev.com/?p=895</guid>
		<description><![CDATA[While the rest of the United States basks in a record setting heatwave, here in Woodinville, WA we are just coming out of a week long rain stretch into what was supposed to be some clear skies.  And clear they were &#8211; right up until I had set up my equipment.  So, after five hours of dysfunctional  [...]]]></description>
		<wfw:commentRss>http://www.astrokev.com/2011/07/24/conjunction-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

